DX World DXPediton Timeline

cluster

Tuesday, October 10, 2023

TO8FH

Oct. 10-22
BAND CW     SSB      RTTY     FT8
 6  50095   50115             50313/50323
10  28027   28440     28100   28085
12  24898   24960     24918   24918
15  21027   21290     21085   21085
17  18078   18140     181021  18090
20  14015   14240     14088   14098
30  10106   10144     10140
40   7012   7120/7075  7044    7060
60   5351.5  5357
80   3526    3785      3585    3570
160  1817.5  1843

QO-100 10489.900

CW   : up 1-5
SSB  : up 5-15
RTTY : up 3-10
FT8  : MSHV program (2 to 5 slots)